The current power plan personality is High Performance when the system is on battery power.
| Computer Name | AVALON |
| Scan Time | 2009-10-26T19:14:05Z |
| Scan Duration | 60 seconds |
| System Manufacturer | TOSHIBA |
| System Product Name | Satellite A350 |
| BIOS Date | 10/17/2008 |
| BIOS Version | V1.30 |
| OS Build | 7600 |
| Platform Role | PlatformRoleMobile |
| Plugged In | false |
| Process Count | 72 |
| Thread Count | 931 |
| Report GUID | {7f662cb9-c5df-4189-976a-cc4b4afaad3f} |
| Requesting Process | \Device\HarddiskVolume2\Program Files (x86)\foobar2000\foobar2000.exe |
| Requesting Driver Instance | HDAUDIO\FUNC_01&VEN_10EC&DEV_0272&SUBSYS_1179FF7C&REV_1000\4&457ab5d&0&0001 |
| Requesting Driver Device | Realtek High Definition Audio |
| Average Utilization (%) | 14.30 |
| Current Timer Resolution (100ns units) | 10000 |
| Maximum Timer Period (100ns units) | 156001 |
| Requested Period | 10000 |
| Requesting Process ID | 3864 |
| Requesting Process Path | \Device\HarddiskVolume2\Program Files (x86)\foobar2000\foobar2000.exe |
| Requested Period | 100000 |
| Requesting Process ID | 320 |
| Requesting Process Path | \Device\HarddiskVolume2\Windows\System32\svchost.exe |
| Timeout (seconds) | 600 |
| Process Name | audiodg.exe |
| PID | 3748 |
| Average Utilization (%) | 5.67 |
| Module | Average Module Utilization (%) |
| \Device\HarddiskVolume2\Windows\System32\RtkAPO64.dll | 4.68 |
| \Device\HarddiskVolume2\Windows\System32\AudioEng.dll | 0.54 |
| \Device\HarddiskVolume2\Windows\System32\msvcrt.dll | 0.13 |
| Process Name | foobar2000.exe |
| PID | 3864 |
| Average Utilization (%) | 1.98 |
| Module | Average Module Utilization (%) |
| \Device\HarddiskVolume2\Program Files (x86)\foobar2000\components\foo_input_std.dll | 0.50 |
| \Device\HarddiskVolume2\Windows\SysWOW64\dsound.dll | 0.40 |
| \SystemRoot\system32\ntoskrnl.exe | 0.27 |
| Process Name | avgnt.exe |
| PID | 3200 |
| Average Utilization (%) | 0.80 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.43 |
| \Device\HarddiskVolume2\Windows\System32\wow64cpu.dll | 0.14 |
| \Device\HarddiskVolume2\Windows\SysWOW64\KernelBase.dll | 0.07 |
| Process Name | SCWebCam3.exe |
| PID | 3032 |
| Average Utilization (%) | 0.73 |
| Module | Average Module Utilization (%) |
| \Device\HarddiskVolume2\Program Files (x86)\SCWebCam3\SCWebCam3.exe | 0.56 |
| \SystemRoot\system32\ntoskrnl.exe | 0.06 |
| \SystemRoot\System32\win32k.sys | 0.05 |
| Process Name | scManager.sys |
| PID | 2416 |
| Average Utilization (%) | 0.59 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.42 |
| \Device\HarddiskVolume2\Windows\SysWOW64\ntdll.dll | 0.03 |
| \Device\HarddiskVolume2\Windows\System32\wow64.dll | 0.02 |
| Process Name | firefox.exe |
| PID | 1856 |
| Average Utilization (%) | 0.39 |
| Module | Average Module Utilization (%) |
| \Device\HarddiskVolume2\Program Files (x86)\Mozilla Firefox\xul.dll | 0.13 |
| \Device\HarddiskVolume2\Program Files (x86)\Mozilla Firefox\js3250.dll | 0.08 |
| \SystemRoot\system32\ntoskrnl.exe | 0.03 |
| Process Name | System |
| PID | 4 |
| Average Utilization (%) | 0.32 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.18 |
| \SystemRoot\system32\hal.dll | 0.02 |
| \SystemRoot\system32\DRIVERS\atikmdag.sys | 0.01 |
| Process Name | SearchIndexer.exe |
| PID | 3624 |
| Average Utilization (%) | 0.29 |
| Module | Average Module Utilization (%) |
| \Device\HarddiskVolume2\Windows\System32\esent.dll | 0.11 |
| \SystemRoot\system32\ntoskrnl.exe | 0.03 |
| \Device\HarddiskVolume2\Windows\System32\msvcrt.dll | 0.02 |
| Process Name | explorer.exe |
| PID | 2096 |
| Average Utilization (%) | 0.22 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.08 |
| \SystemRoot\System32\win32k.sys | 0.07 |
| \Device\HarddiskVolume2\Windows\System32\user32.dll | 0.01 |
| Process Name | csrss.exe |
| PID | 528 |
| Average Utilization (%) | 0.21 |
| Module | Average Module Utilization (%) |
| \SystemRoot\System32\win32k.sys | 0.12 |
| \SystemRoot\system32\ntoskrnl.exe | 0.07 |
| \SystemRoot\system32\DRIVERS\atikmdag.sys | 0.01 |
| Requested Period | 10000 |
| Requesting Process ID | 3864 |
| Requesting Process Path | \Device\HarddiskVolume2\Program Files (x86)\foobar2000\foobar2000.exe |
| Calling Module Stack | \Device\HarddiskVolume2\Windows\SysWOW64\ntdll.dll |
| \Device\HarddiskVolume2\Windows\SysWOW64\winmm.dll |
| Requested Period | 10000 |
| Requesting Process ID | 320 |
| Requesting Process Path | \Device\HarddiskVolume2\Windows\System32\svchost.exe |
| Calling Module Stack | \Device\HarddiskVolume2\Windows\System32\ntdll.dll |
| \Device\HarddiskVolume2\Windows\System32\TSChannel.dll | |
| \Device\HarddiskVolume2\Windows\System32\ntdll.dll | |
| \Device\HarddiskVolume2\Windows\System32\TSChannel.dll | |
| \Device\HarddiskVolume2\Windows\System32\svchost.exe | |
| \Device\HarddiskVolume2\Windows\System32\sechost.dll | |
| \Device\HarddiskVolume2\Windows\System32\kernel32.dll | |
| \Device\HarddiskVolume2\Windows\System32\ntdll.dll |
| Plan Name | OEM High Performance |
| Plan GUID | {8c5e7fda-e8bf-4a96-9a85-a6e23a8c635c} |
| Personality | High Performance |
| Quality Mode | Optimize for Video Quality |
| Personality | High Performance |
| Quality Mode | Optimize for Video Quality |
| Battery ID | 41167TOSHIBAPA3535U |
| Manufacturer | TOSHIBA |
| Serial Number | 41167 |
| Chemistry | Li-I |
| Long Term | 1 |
| Design Capacity | 43200 |
| Last Full Charge | 43200 |
| S1 Sleep Supported | false |
| S2 Sleep Supported | false |
| S3 Sleep Supported | true |
| S4 Sleep Supported | true |
| Group | 0 |
| Index | 0 |
| Idle (C) State Count | 2 |
| Performance (P) State Count | 4 |
| Throttle (T) State Count | 0 |
| Group | 0 |
| Index | 1 |
| Idle (C) State Count | 2 |
| Performance (P) State Count | 4 |
| Throttle (T) State Count | 0 |